<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>topnaman &#124; Malaria blog &#187; Research</title>
	<atom:link href="http://topnaman.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://topnaman.com</link>
	<description>malaria news and discussion</description>
	<lastBuildDate>Sat, 24 Jul 2010 05:16:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick malaria links</title>
		<link>http://topnaman.com/blogroll/quick-malaria-links/</link>
		<comments>http://topnaman.com/blogroll/quick-malaria-links/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 04:40:42 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[chloroproguanil]]></category>
		<category><![CDATA[dapsone]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[fevers]]></category>
		<category><![CDATA[grepin]]></category>
		<category><![CDATA[GSK]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[karen]]></category>
		<category><![CDATA[lancet]]></category>
		<category><![CDATA[Lapdap]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[PLOS]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Zanzibar]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=805</guid>
		<description><![CDATA[
Malaria articles on Karen Grepin&#8217;s blog &#8211; while only a few malaria dedicated blogs exist, some development and health blogs have a nice collection of posts including this one.
Assessment of malaria elimination in Zanzibar (old news) &#8211; even with a balanced outlook will it guide future actions &#8211; or are those predetermined by who&#8217;s paying [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Malaria articles on <a href="http://karengrepin.blogspot.com/search/label/malaria">Karen Grepin&#8217;s blog</a> &#8211; while only a few malaria dedicated blogs exist, some development and health blogs have a nice collection of posts including this one.</li>
<li>Assessment of <a href="http://www.malariaeliminationgroup.org/sites/default/files/MalariaEliminationZanzibar.pdf">malaria elimination in Zanzibar</a> (old news) &#8211; even with a balanced outlook will it guide future actions &#8211; or are those predetermined by who&#8217;s paying for what?</li>
<li><a href="http://www.plosmedicine.org/article/info:doi/10.1371/journal.pmed.1000301">Estimating malaria infection</a>s among pediatric fevers in Africa &#8211; good for forecasting drug supply. Why isn&#8217;t there more sensitivity analysis of model assumptions? This should be a prominent piece of such research. Note: there are one-way analyses of a few parameters buried in supplement three.</li>
<li style="text-align: left;">The <a href="http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(10)60396-0/fulltext?_eventId=login">rise and fall of Lapdap</a> (chloroproguanil -dapsone, previously discussed <a href="http://topnaman.com/drug-resistance/gsk-ends-its-antifolate-drugs-lapdap-and-dacart/">here</a>, hat tip: Matt Price) &#8211; a great story with key lessons for drug development.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/blogroll/quick-malaria-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria: Can science cripple development?</title>
		<link>http://topnaman.com/research/malaria-can-science-cripple-development/</link>
		<comments>http://topnaman.com/research/malaria-can-science-cripple-development/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:22:34 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[knols]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[PLOS]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=756</guid>
		<description><![CDATA[The title is from a provocative article by Bart Knols (of MalariaWorld) on the modern malaria research establishment. I came across the piece through some related commentary at the terrific PloS Speaking of Medicine blog. His central thesis is a somewhat rhetorical question: &#8220;Is the bulk of today&#8217;s malaria research helping to control malaria?&#8221;
As someone [...]]]></description>
			<content:encoded><![CDATA[<p>The title is from a <a href="http://development.thinkaboutit.eu/think3/post/can_science_cripple_development">provocative article</a> by Bart Knols (of <a href="http://www.malariaworld.org/">MalariaWorld</a>) on the modern malaria research establishment. I came across the piece through some related commentary at the terrific PloS <a href="http://speakingofmedicine.plos.org/2010/04/16/what-can-science-do-about-malaria/">Speaking of Medicine</a> blog. His central thesis is a somewhat rhetorical question: &#8220;Is the bulk of today&#8217;s malaria research helping to control malaria?&#8221;</p>
<p>As someone within the research confines, Dr Knol&#8217;s comments ring true. Even in malaria research institutions in endemic countries, where  presumably there is greater pressure to focus on applied and operational questions, most new young scientists are taken by the latest molecular method.</p>
<p>These topics reminds me of a <a href="http://www.ajtmh.org/cgi/content/full/69/3/234-a">letter to the editor</a> I came across a few years back:</p>
<blockquote><p>Maintaining health in the tropics requires more than medical<sup> </sup>intervention after disease strikes. It requires more than drugs<sup> </sup>and vaccines to prevent disease. It requires something else,<sup> </sup>hygiene. Next year will be the 100th anniversary of the commencement<sup> </sup>of the work of Dr. William Gorgas in Panama. That 10-year effort<sup> </sup>was not accomplished with medicine or global health, it was<sup> </sup>hygiene: spraying insecticides, eliminating breeding sites,<sup> </sup>creating efficient drainage, building homes that keep mosquitoes<sup> </sup>at bay, and many other measures unrelated to clinical or laboratory<sup> </sup>medicine. Today many of the tropical infectious agents our Society<sup> </sup>investigates creep out of the conditions created by ignorance<sup> </sup>of hygiene.<sup> </sup></p>
<p>The neglect of hygiene as a tool of disease prevention is lamentable.<sup> </sup>A simple hygienic practice that could prevent endemic disease<sup> </sup>often doesn’t happen because no one thought of it. We<sup> </sup>fly into areas of endemic disease bearing rapid diagnostics<sup> </sup>and effective therapies, but we neglect to bring the idea for<sup> </sup>a simple measure of hygiene that could prevent most of the infections<sup> </sup>being diagnosed and treated. Hygiene has no cache. No one funds<sup> </sup>research aimed at improving hygiene, and that’s too bad.<sup> </sup>Hygiene comes with no microsatellite arrays, ELISA wells, or<sup> </sup>dramatic recoveries in the clinic. Sound hygiene quietly creates<sup> </sup>communities of healthy people.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/malaria-can-science-cripple-development/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Communicating research: a case from vector molecular biology</title>
		<link>http://topnaman.com/communication/molecular-biology-of-vector-control/</link>
		<comments>http://topnaman.com/communication/molecular-biology-of-vector-control/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 01:32:37 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Vector control]]></category>
		<category><![CDATA[A.gambiae]]></category>
		<category><![CDATA[besansky]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[chromosomal]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[genetic]]></category>
		<category><![CDATA[inversion]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[variation]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=516</guid>
		<description><![CDATA[The mosquito vector, and by extension local ecology, drives malaria transmission. So understanding vector biology is important to malaria control. Classical studies of mosquito flight range, feeding preferences, and resting habits were crucial in the development and application of control strategies. Modern vector biology research, dominated by molecular studies, has produced new tools for monitoring [...]]]></description>
			<content:encoded><![CDATA[<p>The mosquito vector, and by extension local ecology, drives malaria transmission. So understanding vector biology is important to malaria control. Classical studies of mosquito flight range, feeding preferences, and resting habits were crucial in the development and application of control strategies. Modern vector biology research, dominated by molecular studies, has produced new tools for monitoring insecticide resistance in mosquitoes as well as identifying <em>Anopheles</em> <a href="http://en.wikipedia.org/wiki/Sibling_species">sibling species</a> among whom the potential for transmitting malaria can broadly vary.</p>
<p>Recently, I browsed through a <a href="http://www.malariajournal.com/content/8/1/215">malaria journal article</a> (open access!) whose potential I have difficulty understanding. Can someone explain to me how research on variation in chromosomal inversions and their relationship with stress responses will improve malaria control? Looking carefully through the manuscript, the sole rationale that I could find was:</p>
<blockquote><p>Polymorphism for the 2La inversion creates heterogeneity in the stress response within A.gambiae, which could directly or indirectly reduce the efficacy of vector control measures, and influence the reaction of vector populations to environmental variation including climate change.</p></blockquote>
<p>I find this single sentence advanced by the authors both incomplete and unsatisfying. It tells you very little. So let&#8217;s think through the rationale ourselves. Understanding the ability of a vector to exploit different habitats is certainly useful &#8211; we could predict how mosquito ranges and other characteristics may change with the climate. Understanding the molecular basis of that ability might further help &#8211; if the molecular changes had a clear association with a phenotype of interest (i.e. real world characteristics of the mosquito) and were such that they could easily be monitored. Understanding polymorphisms in those molecular mechanisms and their relationship to stress response variation however is not intuitively valuable (perhaps for modelling purposes?). To be clear, my aim is not cast the research as meaningless (though it may be). Sometimes the impact of basic science take years or decades to be realized. Rather, I&#8217;m surprised the authors, and especially the reviewers, did not seek to clearly convey the value of the work. If the purpose of public health research is to improve health, then the communication of such research should describe its relevance in explicit and detailed language.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/communication/molecular-biology-of-vector-control/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>New round of Gates grand challenge grant winners</title>
		<link>http://topnaman.com/research/new-round-of-gates-grand-challenge-grants-winners/</link>
		<comments>http://topnaman.com/research/new-round-of-gates-grand-challenge-grants-winners/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:48:30 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[chewing]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[Gates]]></category>
		<category><![CDATA[grand challenge]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[gum]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=530</guid>
		<description><![CDATA[I&#8217;ve covered the Gates grand challenge exploration grants before, but some of the winners from the most recent round may take the &#8220;this just sounds crazy&#8221; cake &#8211; chewing gum for a saliva based diagnostic, and chocolate compounds as potential treatments!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve covered the Gates grand challenge exploration grants <a href="http://topnaman.com/research/mosquito-syringes-and-more-funded-by-the-gates-foundations-grand-challenges/">before</a>, but some of the <a href="http://www.telegraph.co.uk/health/healthnews/6392496/Microsofts-Bill-Gates-invests-in-chewing-gum-and-chocolate-in-fight-against-malaria.html">winners</a> from the most recent round may take the &#8220;this just sounds crazy&#8221; cake &#8211; chewing gum for a saliva based diagnostic, and chocolate compounds as potential treatments!</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/new-round-of-gates-grand-challenge-grants-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria program evaluations part 2</title>
		<link>http://topnaman.com/research/malaria-program-evalutions-part-2/</link>
		<comments>http://topnaman.com/research/malaria-program-evalutions-part-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 23:37:21 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[evaluation]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[millenium village project]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[Sachs]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=488</guid>
		<description><![CDATA[An example of a poor use of facility-based data to claim the anti-malaria impact of interventions:
In 2007 the Millennium Village Project published early results related to agriculture, health, and economic development in their three research villages in Kenya, Ethiopia, and Malawi. I am not commenting on their work as a whole but their malaria claims [...]]]></description>
			<content:encoded><![CDATA[<p>An example of a poor use of facility-based data to claim the anti-malaria impact of interventions:</p>
<p>In 2007 the Millennium Village Project <a href="http://www.pnas.org/content/104/43/16775.full">published early results</a> related to agriculture, health, and economic development in their three research villages in Kenya, Ethiopia, and Malawi. I am not commenting on their work as a whole but their malaria claims were disproportionate to the evidence (especially given the bias of self-evaluation). The group does note some of their limitations but they also unequivocally state to &#8220;have reduced malaria prevalence&#8221;. It is an interesting use of the term prevalence, which usually refers to the proportion of parasitemic people in a survey, whereas they used facility based data and measured changes in the proportion of clinical malaria cases against total clinic visits. Regardless, even if prevalence or incidence decreased any credit due is unsubstantiated. Some of the obstacles in interpreting their data include the use of clinical malaria cases (which is problematic as discussed <a href="http://topnaman.com/diagnosis/overdiagnosis-of-malaria-hurts-the-patient-and-you-and-me/">here</a>), no demographic comparisons of facility controls, displaying a reduction in diagnostically confirmed cases without any context of testing trends, and only one year of follow up in the absence of any discussion of pre-intervention trends. To be frank the malaria portion of the paper is rather bad science. I am surprised the Proceedings of the National Academy of Sciences endorsed it.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/malaria-program-evalutions-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A research agenda towards malaria elimination</title>
		<link>http://topnaman.com/research/a-research-agenda-towards-malaria-elimination/</link>
		<comments>http://topnaman.com/research/a-research-agenda-towards-malaria-elimination/#comments</comments>
		<pubDate>Sat, 13 Dec 2008 17:03:36 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[NEJM]]></category>

		<guid isPermaLink="false">http://topnaman.com/communication/a-research-agenda-towards-malaria-elimination/</guid>
		<description><![CDATA[That&#8217;s the title of a just released supplement of the Malaria Journal (open access). We know we will need new tools to make malaria elimination feasible (previously discussed here). Largely reviews, the articles do not contain  groundbreaking ideas but are a good summary of opinions and issues surrounding topics ranging from malaria in pregnancy to [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the title of a just released <a href="http://www.malariajournal.com/supplements/7/S1">supplement of the Malaria Journal</a> (open access). We know we will need new tools to make malaria elimination feasible (previously discussed <a href="http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/">here</a>). Largely reviews, the articles do not contain  groundbreaking ideas but are a good summary of opinions and issues surrounding topics ranging from malaria in pregnancy to the relative neglect of vivax malaria. While skimming through the supplement, two items in particular stood out and I&#8217;ll detail them in later posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/a-research-agenda-towards-malaria-elimination/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mosquito syringes and more funded by the Gates foundations grand challenges</title>
		<link>http://topnaman.com/research/mosquito-syringes-and-more-funded-by-the-gates-foundations-grand-challenges/</link>
		<comments>http://topnaman.com/research/mosquito-syringes-and-more-funded-by-the-gates-foundations-grand-challenges/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 16:57:30 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[mosquito]]></category>
		<category><![CDATA[panama]]></category>

		<guid isPermaLink="false">http://topnaman.com/research/mosquito-syringes-and-more-funded-by-the-gates-foundations-grand-challenges/</guid>
		<description><![CDATA[The Gates Foundation recently released the 104 funded &#8220;exploration&#8221; topics from an applicant pool of about 4,000 grants. It&#8217;s an interesting initiative (previously mentioned here) and my friend Andrew McKee has already posted a great summary of the grants directly or indirectly related to malaria. It&#8217;s interesting to note all the applications I came across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gcgh.org/Explorations/Pages/GrantsAwarded.aspx">The Gates Foundation recently released</a> the 104 funded &#8220;exploration&#8221; topics from an applicant pool of about 4,000 grants. It&#8217;s an interesting initiative (<a href="http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/">previously mentioned here</a>) and my friend Andrew McKee has already <a href="http://mckee.wordpress.com/2008/10/22/debrief-gates-foundation-round-1-grants-announced/">posted a great summary</a> of the grants directly or indirectly related to malaria. It&#8217;s interesting to note all the applications I came across appeared to be from established academics. My personal favorites for the &#8220;this just sounds crazy&#8221; award are:</p>
<ol>
<li>&#8220;Flying syringes&#8221; &#8211; the efforts of Dr Matsuoka from Jichi Medical University in Japan to produce a transgenic mosquito, as a flying syringe, to deliver protective vaccine via saliva.</li>
<li>&#8220;Microwave therapies&#8221; &#8211; Dr Spadafora from the <span onmouseover="_tipon(this)" onmouseout="_tipoff()">Institute for Advanced Scientific Research</span> in<span onmouseover="_tipon(this)" onmouseout="_tipoff()"><span class="google-src-text" style="direction: ltr; text-align: left"></span></span> Panama wishes to use microwave frequency as a treatment for malaria</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/mosquito-syringes-and-more-funded-by-the-gates-foundations-grand-challenges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The grand challenge of eradication &#8211; Gates Foundation is looking for new tools</title>
		<link>http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/</link>
		<comments>http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:14:29 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Eradication]]></category>
		<category><![CDATA[Gates Foundation]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Malaria]]></category>

		<guid isPermaLink="false">http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/</guid>
		<description><![CDATA[At the beginning of this month Gates announced the second round of its Grand Challenges Explorations initiative. The original Grand Challenges in Global Health sought to identify the most critical scientific challenges in global health and direct funding towards solving them. The Explorations Initiative, which accepted its first round of applications last spring, seeks to [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of this month Gates announced the second round of its Grand Challenges Explorations initiative. The original<a href="http://www.gcgh.org/about/Pages/Overview.aspx"> Grand Challenges in Global Health</a> sought to identify the most critical scientific challenges in global health and direct funding towards solving them. The <a href="http://www.gcgh.org/Explorations/Pages/Introduction.aspx">Explorations Initiative</a>, which accepted its first round of applications last spring, seeks to fund even bolder, less conventional ideas which have never been tested. The program provides $100,000 and requires only a 2 page application. Successful completion of the project and demonstration of proof-of-concept enables recipients to apply for a second level of increased funding. With this round, the foundation <a href="http://www.gcgh.org/Explorations/Pages/TopicsOverview.aspx">added a topic</a> of particular interest: &#8220;Create New Tools to Accelerate the Eradication of Malaria&#8221;. Some examples include:</p>
<blockquote><p>New interventions designed to target human and vector populations that are hardest to reach</p>
<p>New interventions that will be valued and used by individuals and communities even after malaria rates fall and the perceived threat of the disease is low</p>
<p>New tools and technologies for monitoring and surveillance of the pathogen, including methods to detect latent and subclinical infection in both human and non-human reservoirs and vectors</p>
<p>New tools and approaches for reducing malaria transmission, especially from low levels to zero</p>
<p>New strategies to apply interventions to populations, such as those considering the underlying heterogeneity of human, mosquito, and parasite populations in space and time</p></blockquote>
<p>Political and financial commitments will be first and foremost towards embarking on any major effort. Obtaining these (with some level of confidence) is a perilous proposition in itself but will not be sufficient for many parts of the world which have high vectorial capacity (in plain English &#8211;  really efficient mosquitoes). Data from a number of long term field trials and mathematical models along indicate our inability to eliminate parasite reservoirs in these areas even with near universal application of current interventions. Whether eradication should be on the table is another question altogether, but if Gates is serious about eradicating malaria then finding new tools is a solid move.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/research/the-grand-challenge-of-eradication-gates-foundation-is-looking-for-new-tools/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
