<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>topnaman &#124; Malaria blog &#187; Advocacy</title>
	<atom:link href="http://topnaman.com/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://topnaman.com</link>
	<description>malaria news and discussion</description>
	<lastBuildDate>Fri, 11 May 2012 10:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Malaria Day 2010</title>
		<link>http://topnaman.com/advocacy/malaria-day-2010/</link>
		<comments>http://topnaman.com/advocacy/malaria-day-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:41:43 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[RBM]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world malaria day]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=774</guid>
		<description><![CDATA[It&#8217;s world malaria day. In the past year, a combination of sources (papers, program reports, routine surveillance, and stories from workers) suggest malaria cases and deaths are falling in many places. That&#8217;s good news indeed.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<p style="text-align: center;"><a href="http://www.rollbackmalaria.org/worldmalariaday/"><img class="aligncenter" style="border: 0pt none;" usemap="#Map" src="http://www.worldmalariaday.org/images/world_malaria_day_en.gif" border="0" alt="" width="179" height="112" /></a></p>
<p style="text-align: center;">
<map id="Map" name="Map"> </map>
<p>It&#8217;s <a href="http://www.rollbackmalaria.org/worldmalariaday/">world malaria day</a>. In the past year, a combination of sources (papers, program reports, routine surveillance, and stories from workers) suggest malaria cases and deaths are falling in many places. That&#8217;s good news indeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/malaria-day-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria day of the Americas 2009</title>
		<link>http://topnaman.com/advocacy/malaria-day-of-the-americas-2009/</link>
		<comments>http://topnaman.com/advocacy/malaria-day-of-the-americas-2009/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 13:53:25 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[americas]]></category>
		<category><![CDATA[brieger]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[global health]]></category>
		<category><![CDATA[guyana]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[migrants]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[PAHO]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=532</guid>
		<description><![CDATA[I get a lot of emails about malaria and other global health events. Here&#8217;s a recent one that may be of some interest to those living near Washington, DC: Malaria in the America Forum 2009: &#8220;Counting Malaria Out&#8221; towards the 2010 targets and the UN Millennium Development Goals. Friday, November 6, 2009 1:00pm &#8211; 4:30pm [...]]]></description>
			<content:encoded><![CDATA[<p>I get a lot of emails about malaria and other global health events. Here&#8217;s a recent one that may be of some interest to those living near Washington, DC:</p>
<p style="padding-left: 30px;">Malaria in the America Forum 2009:<br />
&#8220;Counting Malaria Out&#8221; towards the 2010 targets and the UN Millennium Development Goals.</p>
<p style="padding-left: 30px;">Friday, November 6, 2009<br />
1:00pm &#8211; 4:30pm<br />
Room B, Pan American Health Organization<br />
525 Twenty-Third Street, NW<br />
Washington D.C.</p>
<p style="padding-left: 30px;">The Pan American Health Organization, the Pan American Health and Education Foundation and the Center for Global Health at the George Washington University in the 2009 commemoration forum for Malaria Day in the Americas on November 6, 2009 (Friday). We welcome you to take part in an engaging discussion which will highlight the progress of efforts towards achieving global goals and national targets on malaria prevention and control, the challenges of malaria elimination, and resolving various issues on malaria work with mobile populations.</p>

<a href="http://topnaman.com/topnaman/wp-content/gallery/cstm/dsc_1873.jpg" title="" class="shutterset_singlepic9" >
	<img class="ngg-singlepic ngg-center" src="http://topnaman.com/topnaman/wp-content/gallery/cache/9__320x240_dsc_1873.jpg" alt="dsc_1873.jpg" title="dsc_1873.jpg" />
</a>

<p>Another reason this caught my eye  is I have an old malaria day of the America&#8217;s shirt from Guyana. The motto is quite a mouthful! Speaking of <a href="http://www.malariafreefuture.org/blog/?p=765">mobile populations</a> and <a href="http://www.malariafreefuture.org/blog/?p=768">Guyana</a>, Bill Brieger at Malaria Free Future has excellently covered both recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/malaria-day-of-the-americas-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African leaders pledge to eliminate malaria, again</title>
		<link>http://topnaman.com/advocacy/african-leaders-pledge-to-eliminate-malaria-again/</link>
		<comments>http://topnaman.com/advocacy/african-leaders-pledge-to-eliminate-malaria-again/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 19:01:37 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[abuja]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[african]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[declaration]]></category>
		<category><![CDATA[eliminate]]></category>
		<category><![CDATA[elimination]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=520</guid>
		<description><![CDATA[The African Leaders Malaria Alliance announced during the United Nations general assembly claims it is &#8220;the first Head of State-level assembly expressly dedicated to ending deaths from the disease.&#8221; Is it just me or does this simply happen every ten years or so? If you also feel a sense of déjà vu it probably stems [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.alma2015.org/">African Leaders Malaria Alliance</a> announced during the United Nations general assembly claims it is &#8220;the first Head of State-level assembly expressly dedicated to ending deaths from the disease.&#8221; Is it just me or does this simply happen every ten years or so? If you also feel a sense of déjà vu it probably stems from the <a href="http://www.rollbackmalaria.org/docs/abuja_declaration_final.htm">Abuja declaration</a> signed by 44 heads of state (or their representatives) in 2000.  OK, maybe the snarky comments are a bit much. Political will is important, but I have little patience for ceremony. At a glance the new alliance is seeking to exceed the goals set at Abuja (eg. No deaths vs 50% reduction) but in a longer timeline (2015 vs 2010). Also of note, according to the website only 11 countries are participating though some <a href="http://www.tropika.net/svc/news/20090930/Chinnock-20090930-News-Malaria-Meeting">reliable sources are reporting 20</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/african-leaders-pledge-to-eliminate-malaria-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malaria, pneumonia, and advocacy for health</title>
		<link>http://topnaman.com/advocacy/malaria-pneumonia-and-advocacy-for-health/</link>
		<comments>http://topnaman.com/advocacy/malaria-pneumonia-and-advocacy-for-health/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 03:23:58 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[hiv. schistosomiasis]]></category>
		<category><![CDATA[hotez]]></category>
		<category><![CDATA[kristoff]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[pneumonia]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=317</guid>
		<description><![CDATA[Sometimes I hate advocates. Anything which smacks of &#8220;my disease is more important than yours&#8221; is a great way for me to stop listening. Nicholas Kristoff&#8217;s blog post on pneumonia importantly highlights the large disease burden and the relatively scant public attention. However, the solution is not to have a world pneumonia day. Nor do [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I hate advocates. Anything which smacks of &#8220;my disease is more important than yours&#8221; is a great way for me to stop listening. Nicholas Kristoff&#8217;s <a href="http://kristof.blogs.nytimes.com/2009/03/28/pssst-pneumonia-pass-it-on/">blog post on pneumonia</a> importantly highlights the large disease burden and the relatively scant public attention. However, the solution is not to have a world pneumonia day. Nor do we need to <a href="http://www.plosntds.org/article/info%3Adoi%2F10.1371%2Fjournal.pntd.0000430">justify schistosomiasis control</a> with tenuous evidence on its association with HIV prevalence. I understand what Hotez et al. are trying to accomplish since the latter is a hot issue, but I wonder whether we will be undermined by such messaging in the long run. As a friend of mine said, &#8220;Treat schisto to treat schisto.  Anything else is icing on the cake.&#8221;</p>
<p>We need to move beyond unilateral thinking and organize around broader public health platforms. Unfortunately, this is not as tangible as a single topic, and it doesn&#8217;t make a good bumper sticker.</p>
<p>How do we do it?</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/malaria-pneumonia-and-advocacy-for-health/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>World Malaria Day 2009</title>
		<link>http://topnaman.com/advocacy/world-malaria-day-2009/</link>
		<comments>http://topnaman.com/advocacy/world-malaria-day-2009/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 13:21:55 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>

		<guid isPermaLink="false">http://topnaman.com/?p=371</guid>
		<description><![CDATA[Today is World Malaria Day. Many more people are aware of this fact in 2009 with the increase in advocacy, particularly  in the Western world. Some would say malaria is now &#8220;hip&#8221;. For others, that&#8217;s as much a cause for concern as it is for celebration. In any case I&#8217;ll certainly take a minute today [...]]]></description>
			<content:encoded><![CDATA[<p>Today is World Malaria Day.</p>
<p><a href="http://www.worldmalariaday.org"><img class="alignleft" usemap="#Map" src="http://www.worldmalariaday.org/images/world_malaria_day_en.gif" border="0" width="179" height="112" /></a></p>
<p>Many more people are aware of this fact in 2009 with the increase in advocacy, particularly  in the Western world. Some would say malaria is now &#8220;hip&#8221;. For others, that&#8217;s as much a cause for concern as it is for celebration. In any case I&#8217;ll certainly take a minute today to reflect on how far we&#8217;ve come, and where we&#8217;ll go.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/world-malaria-day-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Malaria (and other communicable diseases) in Southeast Asia</title>
		<link>http://topnaman.com/advocacy/malaria-and-other-communicable-diseases-in-southeast-asia/</link>
		<comments>http://topnaman.com/advocacy/malaria-and-other-communicable-diseases-in-southeast-asia/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 19:52:45 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[bulletin]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[progress]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://topnaman.com/advocacy/malaria-and-other-communicable-diseases-in-southeast-asia/</guid>
		<description><![CDATA[I&#8217;m an author on an editorial in this month&#8217;s Bulletin of the World Health Organization on communicable diseases in Southeast Asia. Excerpts: Multidrug-resistant malaria, including artemisinin resistance at the border of Cambodia and Thailand, threatens to jeopardize the provision of effective antimalarial treatment worldwide&#8230; A theme issue of the Bulletin will provide a forum for [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an author on an <a href="http://www.who.int/bulletin/volumes/86/9/08-057711/en/index.html">editorial in this month&#8217;s Bulletin of the World Health Organization</a> on communicable diseases in Southeast Asia.</p>
<p>Excerpts:</p>
<blockquote><p>Multidrug-resistant malaria, including artemisinin resistance at the border of Cambodia and Thailand, threatens to jeopardize the provision of effective antimalarial treatment worldwide&#8230;</p>
<p>A theme issue of the <em>Bulletin</em> will provide a forum for sharing the region’s successes, and its future opportunities in disease control and research. The issue aims to foster greater international collaboration and partnership. Since the region has such a high communicable disease burden and risk, greater investment and collaboration will benefit not only the communities it serves but the entire world.</p></blockquote>
<p>It&#8217;s not about the importance of SE Asia vs Africa or any other region  &#8211; that would be silly. We take a brief snapshot of accomplishments, current challenges, and recent innovations in SE Asia to highlight the value of investment in control, elimination, and research. All in all, its an impressive rate of return. The practical point of the editorial is to provide the rationale for a full region-specific <em>Bulletin </em>issue. It&#8217;s a call for papers and the resultant issue should be a great forum for anyone interested in reaching a broad audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/malaria-and-other-communicable-diseases-in-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World malaria day</title>
		<link>http://topnaman.com/advocacy/world-malaria-day/</link>
		<comments>http://topnaman.com/advocacy/world-malaria-day/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:34:36 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[oppurtunity]]></category>
		<category><![CDATA[RBM]]></category>

		<guid isPermaLink="false">http://topnaman.com/advocacy/world-malaria-day/</guid>
		<description><![CDATA[Today is world malaria day. It&#8217;s a day of advocacy and reflection. We have powerful tools against malaria (IRS, ITNs, combination therapies) and the disease is once again in the public eye. Thus, despite the challenges &#8211; which are both numerous and profound, a powerful sense of optimism remains. Let us seize the opportunity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rollbackmalaria.org/worldmalariaday/"><img src="http://www.mobilising4malaria.org/images/buttonwhite_en.gif" alt="button" /></a></p>
<blockquote></blockquote>
<p>Today is <a href="http://www.rbm.who.int/worldmalariaday/">world malaria day</a>. It&#8217;s a day of advocacy and reflection. We have powerful tools against malaria (IRS, ITNs, combination therapies) and the disease is once again in the public eye. Thus, despite the challenges &#8211; which are both numerous and profound, a powerful sense of optimism remains. Let us seize the opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/world-malaria-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UN appoints malaria envoy</title>
		<link>http://topnaman.com/advocacy/goodluck-to-the-un-malaria-envoy/</link>
		<comments>http://topnaman.com/advocacy/goodluck-to-the-un-malaria-envoy/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:52:45 +0000</pubDate>
		<dc:creator>naman</dc:creator>
				<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Ray Chambers]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://topnaman.com/uncategorized/goodluck-to-the-un-malaria-envoy/</guid>
		<description><![CDATA[Ray Chambers, a successful US businessman and philanthropist, was named the UN special envoy for malaria by Secretary General Ban Ki-Moon. Chambers has been charged with a monumental task &#8211; to raise $8-$10 billion dollars for malaria control over the next five years and bring malaria mortality as close to zero as possible. Such grand, [...]]]></description>
			<content:encoded><![CDATA[<p>Ray Chambers, a successful US businessman and philanthropist, was <a href="http://www.un.org/apps/news/story.asp?NewsID=25632">named the UN special envoy for malaria</a> by Secretary General Ban Ki-Moon. Chambers has been charged with a monumental task &#8211; to raise $8-$10 billion dollars for malaria control over the next five years and bring malaria mortality as close to zero as possible.</p>
<p>Such grand, disease-specific goals often raise concerns regarding sustainability and the vertical versus horizontal program debate inevitably arises. It&#8217;s an argument I find somewhat artificial. Immediate gains have broader and longer impacts than we realize, and there is a limit (biological and logistical) to decentralizing control measures. Humanitarian aid and the sustainable reduction of transmission must be considered together.</p>
<p>Ultimately, these efforts should strengthen overall health infrastructure so broader gains in preventing child mortality are realized. Godspeed Mr. Chambers. Godspeed.</p>
]]></content:encoded>
			<wfw:commentRss>http://topnaman.com/advocacy/goodluck-to-the-un-malaria-envoy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

